Leave Us a Message

If you have any questions, please feel free to leave us a message. We will reply within 24 hours.

Submit Now
High-pressure steel wire-reinforced hose
+
  • High-pressure steel wire-reinforced hose

  • Product Description
  • Product Introduction

    Primarily used for hydraulic power transmission or the conveyance of high-pressure media such as water, air, and oil under operating temperatures ranging from -40°C to +100°C, the product incorporates a new type of nanomaterial, giving it exceptional resistance to oil, ozone, and aging, as well as superior pulse performance.

    Product Specifications

    Implementation standard: GB/10544-2003

    Hose Specifications Inner diameter (mm) Steel wire layer diameter (mm) Outer diameter (mm) Working pressure (MPa) Burst Pressure (MPa) Minimum bending radius (mm)
    4sp-6-100 6 ± 0.5 14.4 ± 0.8 19 ± 1.0 100 210 130
    4sp-8-80 8 ± 0.5 16.4 ± 0.8 20.5 ± 1.0 80 210 145
    4sp-10-70 10 ± 0.5 19.2 ± 0.8 24 ± 1.0 70 210 160
    4sp-13-60 13 ± 0.5 22.2 ± 0.8 27 ± 1.0 60 180 410
    4sp-16-55 16 ± 0.5 26 ± 0.8 30 ± 1.0 55 165 260
    4sp-19-46 19 ± 0.5 30 ± 0.8 35 ± 1.5 46 138 280
    2sp-19-28 19 ± 0.5 27 ± 0.8 31 ± 1.0 28 84 280
    4sp-22-40 22 ± 0.8 33 ± 0.8 37 ± 1.5 40 120 320
    4sp-25-35 25 ± 0.8 36 ± 0.8 41 ± 1.5 35 105 360
    2sp-25-21 25 ± 0.8 33 ± 0.8 38 ± 1.5 21 64 360
    4sp-32-32 32 ± 0.8 44 ± 0.8 49 ± 1.5 32 96 460
    2sp-32-20 32 ± 0.8 41 ± 0.8 46 ± 1.5 20 60 480
    4sp-38-25 38 ± 1.0 50.8 ± 1 56 ± 1.5 25 75 560
    4sp-45-23 45 ± 1.0 57.8 ± 1 61.8 ± 1.5 23 69 650
    4sp-51-20 51 ± 1.0 63.8 ± 1 69 ± 1.5 20 60 720
    2sp-51-14 51 ± 1.0 60.8 ± 1 65 ± 1.5 14 52 720
    6sp-6-110 6 ± 0.5 16.6 ± 0.8 20.6 ± 1.0 110 220 180
    6sp-10-77 10 ± 0.5 21.8 ± 0.8 25.8 ± 1.0 77 210 210
    6sp-13-66 13 ± 0.5 24.8 ± 0.8 28.8 ± 1.0 66 198 280
    6sp-16-61 16 ± 0.5 29.0 ± 0.8 33.0 ± 1.0 61 183 310
    6sp-19-60 19 ± 0.5 33.0 ± 0.8 37.0 ± 1.5 60 180 350
    6sp-25-50 25 ± 0.8 39.0 ± 0.8 44.0 ± 1.5 50 150 430
    6sp-32-45 32 ± 0.8 47.0 ± 0.8 50.4 ± 1.5 45 135 530
    6sp-38-45 38 ± 1.0 54.2 ± 1.0 57.6 ± 1.5 45 135 660
    6sp-51-45 51 ± 1.0 67.2 ± 1.0 70.6 ± 1.5 45 135 820
High-pressure steel wire-reinforced hose
+
  • High-pressure steel wire-reinforced hose

High-pressure steel wire-reinforced hose

Primarily used for hydraulic power transmission or the conveyance of high-pressure media such as water, air, and oil under operating temperatures ranging from -40°C to +100°C, the product incorporates a new type of nanomaterial, giving it excellent oil resistance, ozone resistance, and aging durability, as well as superior pulse performance.

Mobile:



  • Product Description
  • Product Introduction

    Primarily used for hydraulic power transmission or the conveyance of high-pressure media such as water, air, and oil under operating temperatures ranging from -40°C to +100°C, the product incorporates a new type of nanomaterial, giving it exceptional resistance to oil, ozone, and aging, as well as superior pulse performance.

    Product Specifications

    Implementation standard: GB/10544-2003

    Hose Specifications Inner diameter (mm) Steel wire layer diameter (mm) Outer diameter (mm) Working pressure (MPa) Burst Pressure (MPa) Minimum bending radius (mm)
    4sp-6-100 6 ± 0.5 14.4 ± 0.8 19 ± 1.0 100 210 130
    4sp-8-80 8 ± 0.5 16.4 ± 0.8 20.5 ± 1.0 80 210 145
    4sp-10-70 10 ± 0.5 19.2 ± 0.8 24 ± 1.0 70 210 160
    4sp-13-60 13 ± 0.5 22.2 ± 0.8 27 ± 1.0 60 180 410
    4sp-16-55 16 ± 0.5 26 ± 0.8 30 ± 1.0 55 165 260
    4sp-19-46 19 ± 0.5 30 ± 0.8 35 ± 1.5 46 138 280
    2sp-19-28 19 ± 0.5 27 ± 0.8 31 ± 1.0 28 84 280
    4sp-22-40 22 ± 0.8 33 ± 0.8 37 ± 1.5 40 120 320
    4sp-25-35 25 ± 0.8 36 ± 0.8 41 ± 1.5 35 105 360
    2sp-25-21 25 ± 0.8 33 ± 0.8 38 ± 1.5 21 64 360
    4sp-32-32 32 ± 0.8 44 ± 0.8 49 ± 1.5 32 96 460
    2sp-32-20 32 ± 0.8 41 ± 0.8 46 ± 1.5 20 60 480
    4sp-38-25 38 ± 1.0 50.8 ± 1 56 ± 1.5 25 75 560
    4sp-45-23 45 ± 1.0 57.8 ± 1 61.8 ± 1.5 23 69 650
    4sp-51-20 51 ± 1.0 63.8 ± 1 69 ± 1.5 20 60 720
    2sp-51-14 51 ± 1.0 60.8 ± 1 65 ± 1.5 14 52 720
    6sp-6-110 6 ± 0.5 16.6 ± 0.8 20.6 ± 1.0 110 220 180
    6sp-10-77 10 ± 0.5 21.8 ± 0.8 25.8 ± 1.0 77 210 210
    6sp-13-66 13 ± 0.5 24.8 ± 0.8 28.8 ± 1.0 66 198 280
    6sp-16-61 16 ± 0.5 29.0 ± 0.8 33.0 ± 1.0 61 183 310
    6sp-19-60 19 ± 0.5 33.0 ± 0.8 37.0 ± 1.5 60 180 350
    6sp-25-50 25 ± 0.8 39.0 ± 0.8 44.0 ± 1.5 50 150 430
    6sp-32-45 32 ± 0.8 47.0 ± 0.8 50.4 ± 1.5 45 135 530
    6sp-38-45 38 ± 1.0 54.2 ± 1.0 57.6 ± 1.5 45 135 660
    6sp-51-45 51 ± 1.0 67.2 ± 1.0 70.6 ± 1.5 45 135 820

Customer Message

If you have any questions, please feel free to leave us a message. We will reply within 24 hours.

Submit Now

Related Products

Recommended for cementing, fracturing, acidizing, testing, and plugging & well-killing operations.
Product Details View More
The Y-shaped fitting features a spherical seat that allows for an offset or angular adjustment of 7.5 degrees off-center, with a total offset capability of 15 degrees. In addition to the steel-to-steel mating interface, the NBR rubber 0-ring ensures airtight sealing at any offset position. Recommended for high-pressure pipeline connections where alignment is not possible, this fitting is suitable for applications involving air, water, oil, slurry, or gases.
Product Details View More
The bimetal cylinder liner consists of two layers of metal: an outer layer made of high-quality carbon steel, and an inner layer crafted from a high-chromium, wear-resistant alloy iron. After heat treatment, the inner sleeve achieves a hardness of HRC62 or higher, with a smooth, mirror-like inner surface and tightly controlled dimensional tolerances. Typically, it can deliver a service life of over 800 hours.
Product Details View More
The intermediate tie rod, also known as the connecting rod, is a crucial component that links the crosshead to the piston rod—and serves as the key part connecting the power end to the hydraulic end of the mud pump.
Product Details View More
< 123 >