Leave Us a Message

If you have any questions, please feel free to leave us a message. We will reply within 24 hours.

Submit Now
High-pressure steel-braided rubber hose
+
  • High-pressure steel-braided rubber hose

  • Product Description
  • Product Introduction

    Primarily used for hydraulic power transmission or the conveyance of high-pressure media such as water, air, and oil under operating temperatures ranging from -40°C to +100°C, the product incorporates a new type of nanomaterial, giving it exceptional resistance to oil, ozone, and aging, as well as superior pulse performance.

    Product Specifications

    Implementation standards: GB/T 3683–2011, MT98–84

    Hose Code
    Number of layers, inner diameter, pressure MPa
    Inner diameter of the hose (mm) Outer diameter of the hose (mm) Braided layer outer diameter (mm) Working pressure (MPa) Minimum dawn pressure (MPa) Minimum bending radius (mm)
    1~05 3/16"-21 5 ± 0.5 12.7 ± 0.8 9.5 ± 0.6 21 63 90
    2~06 1/4"-20 6 ± 0.5 18 ± 1.0 11.7 ± 0.6 20 60 100
    3~08 5/16"-17.5 8 ± 0.5 18 ± 1.0 13.7 ± 0.69 17.5 52.5 115
    1~010 3/8"-16 10 ± 0.5 20 ± 1.0 15.7 ± 0.6 16 48 130
    1~013 1/2"-14 13 ± 0.5 24 ± 1.2 19.7 ± 0.8 14 42 180
    1~016 5/8"-12 16 ± 0.5 27 ± 1.2 22.7 ± 0.8 12 36 205
    1~019 3/4"-10 19 ± 0.5 30 ± 1.2 25.7 ± 0.8 10 30 240
    1~022 7/8"-9 22 ± 0.5 33 ± 1.2 28.7 ± 0.8 9 27 280
    1~025 (1")-8 25 ± 0.5 37 ± 1.2 32.2 ± 0.8 8 24 300
    1~032 11/4"-6 32 ± 0.7 44 ± 1.5 39.2 ± 0.8 6 18  420
    1~038 11/2"-5 38 ± 0.7 50 ± 1.5 45.2 ± 0.8 5 15 500
    1~051 (2")-4 51 ± 1.0 63 ± 1.5 58.2 ± 0.8 4 12 630
    1~064 21/2"-2.5 64 ± 1.0 75 ± 1.5 71 ± 0.8 2.5 7.5 770
    1~076 (3") - 1.5 76 ± 1.0 88 ± 1.5 84 ± 0.8 1.5 4.5 930
    1~089 (3 1/2")-1 89 ± 1.0 103 ± 1.5 99 ± 0.8 1 3 1100
    1~0102 (4")-0.8 102 ± 1.0 115 ± 1.5 111 ± 0.8 0.8 2.4 1250
    2~05 3/16"-60 5 ± 0.5 15.0 ± 0.8 11.2 ± 0.6 60 180 90
    2~06 1/4"-60 6 ± 0.5 18 ± 1.0 13.5 ± 0.6 60 180 100
    2~08 5/16"-50 8 ± 0.5 20 ± 1.0 15.5 ± 0.6 50 150 115
    2~010 3/8"-40 10 ± 0.5 22 ± 1.0 17.5 ± 0.6 40 120 130
    2~0103 3/8"-53 (Enhanced) 10 ± 0.5 22 ± 1.0 17.5 ± 0.6 53 159 130
    2~013 1/2"-38 13 ± 0.5 28 ± 1.2 21.5 ± 0.8 38 90 180
    2~016 5/8"-21 16 ± 0.5 29 ± 1.2 24.5 ± 0.8 21 63 205
    2~016 5/8"-34 (Enhanced Type) 16 ± 0.5 29 ± 1.2 24.5 ± 0.8 34 96 205
    2~019 3/4"-18 19 ± 0.5 32 ± 1.2 27.5 ± 0.8 18 54 240
    2~019 3/4"-34 (Enhanced) 19 ± 0.5 32 ± 1.2 27.5 ± 0.8 34 102 240
    2022 7/8"-16 22 ± 0.5 35 ± 1.2 30.5 ± 0.8 16 46 270
    2~025 (1")-14 25 ± 0.5 39 ± 1.2 34 ± 0.8 14 42 300
    2~025 (1" Enhanced) 25 ± 0.5 39 ± 1.2 34 ± 0.8 21 63 300
    2~032 11/4"-11 32 ± 0.7 46 ± 1.5 41 ± 0.8 11 33 420
    2~038 (1 1/2") -10 38 ± 0.7 52 ± 1.5 47 ± 0.8 10 30 500
    2~051 (2")-8 51 ± 0.7 90 ± 1.5 60 ± 0.8 8 24 630
    2~064 (2 1/2")-5 64 ± 0.7 77 ± 1.5 73 ± 0.8 4 12 790
    2~076 (3")-4 76 ± 0.7 13.2 ± 0.6 86 ± 0.8 3 9 950
    2~089 (3 1/2")-3 89 ± 0.7 15.0 ± 0.6 101 ± 0.8 2.5 7.5 1130
    2~0102 (4")-3 102 ± 0.7 17.5 ± 0.6 113 ± 0.8 2 6 1280
High-pressure steel-braided rubber hose
+
  • High-pressure steel-braided rubber hose

High-pressure steel-braided rubber hose

Primarily used for hydraulic power transmission or the conveyance of high-pressure media such as water, air, and oil under operating temperatures ranging from -40°C to +100°C, the product incorporates a new type of nanomaterial, giving it excellent oil resistance, ozone resistance, and aging durability—as well as superior pulse performance.

Mobile:



  • Product Description
  • Product Introduction

    Primarily used for hydraulic power transmission or the conveyance of high-pressure media such as water, air, and oil under operating temperatures ranging from -40°C to +100°C, the product incorporates a new type of nanomaterial, giving it exceptional resistance to oil, ozone, and aging, as well as superior pulse performance.

    Product Specifications

    Implementation standards: GB/T 3683–2011, MT98–84

    Hose Code
    Number of layers, inner diameter, pressure MPa
    Inner diameter of the hose (mm) Outer diameter of the hose (mm) Braided layer outer diameter (mm) Working pressure (MPa) Minimum dawn pressure (MPa) Minimum bending radius (mm)
    1~05 3/16"-21 5 ± 0.5 12.7 ± 0.8 9.5 ± 0.6 21 63 90
    2~06 1/4"-20 6 ± 0.5 18 ± 1.0 11.7 ± 0.6 20 60 100
    3~08 5/16"-17.5 8 ± 0.5 18 ± 1.0 13.7 ± 0.69 17.5 52.5 115
    1~010 3/8"-16 10 ± 0.5 20 ± 1.0 15.7 ± 0.6 16 48 130
    1~013 1/2"-14 13 ± 0.5 24 ± 1.2 19.7 ± 0.8 14 42 180
    1~016 5/8"-12 16 ± 0.5 27 ± 1.2 22.7 ± 0.8 12 36 205
    1~019 3/4"-10 19 ± 0.5 30 ± 1.2 25.7 ± 0.8 10 30 240
    1~022 7/8"-9 22 ± 0.5 33 ± 1.2 28.7 ± 0.8 9 27 280
    1~025 (1")-8 25 ± 0.5 37 ± 1.2 32.2 ± 0.8 8 24 300
    1~032 11/4"-6 32 ± 0.7 44 ± 1.5 39.2 ± 0.8 6 18  420
    1~038 11/2"-5 38 ± 0.7 50 ± 1.5 45.2 ± 0.8 5 15 500
    1~051 (2")-4 51 ± 1.0 63 ± 1.5 58.2 ± 0.8 4 12 630
    1~064 21/2"-2.5 64 ± 1.0 75 ± 1.5 71 ± 0.8 2.5 7.5 770
    1~076 (3") - 1.5 76 ± 1.0 88 ± 1.5 84 ± 0.8 1.5 4.5 930
    1~089 (3 1/2")-1 89 ± 1.0 103 ± 1.5 99 ± 0.8 1 3 1100
    1~0102 (4")-0.8 102 ± 1.0 115 ± 1.5 111 ± 0.8 0.8 2.4 1250
    2~05 3/16"-60 5 ± 0.5 15.0 ± 0.8 11.2 ± 0.6 60 180 90
    2~06 1/4"-60 6 ± 0.5 18 ± 1.0 13.5 ± 0.6 60 180 100
    2~08 5/16"-50 8 ± 0.5 20 ± 1.0 15.5 ± 0.6 50 150 115
    2~010 3/8"-40 10 ± 0.5 22 ± 1.0 17.5 ± 0.6 40 120 130
    2~0103 3/8"-53 (Enhanced) 10 ± 0.5 22 ± 1.0 17.5 ± 0.6 53 159 130
    2~013 1/2"-38 13 ± 0.5 28 ± 1.2 21.5 ± 0.8 38 90 180
    2~016 5/8"-21 16 ± 0.5 29 ± 1.2 24.5 ± 0.8 21 63 205
    2~016 5/8"-34 (Enhanced Type) 16 ± 0.5 29 ± 1.2 24.5 ± 0.8 34 96 205
    2~019 3/4"-18 19 ± 0.5 32 ± 1.2 27.5 ± 0.8 18 54 240
    2~019 3/4"-34 (Enhanced) 19 ± 0.5 32 ± 1.2 27.5 ± 0.8 34 102 240
    2022 7/8"-16 22 ± 0.5 35 ± 1.2 30.5 ± 0.8 16 46 270
    2~025 (1")-14 25 ± 0.5 39 ± 1.2 34 ± 0.8 14 42 300
    2~025 (1" Enhanced) 25 ± 0.5 39 ± 1.2 34 ± 0.8 21 63 300
    2~032 11/4"-11 32 ± 0.7 46 ± 1.5 41 ± 0.8 11 33 420
    2~038 (1 1/2") -10 38 ± 0.7 52 ± 1.5 47 ± 0.8 10 30 500
    2~051 (2")-8 51 ± 0.7 90 ± 1.5 60 ± 0.8 8 24 630
    2~064 (2 1/2")-5 64 ± 0.7 77 ± 1.5 73 ± 0.8 4 12 790
    2~076 (3")-4 76 ± 0.7 13.2 ± 0.6 86 ± 0.8 3 9 950
    2~089 (3 1/2")-3 89 ± 0.7 15.0 ± 0.6 101 ± 0.8 2.5 7.5 1130
    2~0102 (4")-3 102 ± 0.7 17.5 ± 0.6 113 ± 0.8 2 6 1280

Customer Message

If you have any questions, please feel free to leave us a message. We will reply within 24 hours.

Submit Now

Related Products

Recommended for cementing, fracturing, acidizing, testing, and plugging & well-killing operations.
Product Details View More
The Y-shaped fitting features a spherical seat that allows for an offset or angular adjustment of 7.5 degrees off-center, with a total offset capability of 15 degrees. In addition to the steel-to-steel mating interface, the NBR rubber 0-ring ensures airtight sealing at any offset position. Recommended for high-pressure pipeline connections where alignment is not possible, this fitting is suitable for applications involving air, water, oil, slurry, or gases.
Product Details View More
The bimetal cylinder liner consists of two layers of metal: an outer layer made of high-quality carbon steel, and an inner layer crafted from a high-chromium, wear-resistant alloy iron. After heat treatment, the inner sleeve achieves a hardness of HRC62 or higher, with a smooth, mirror-like inner surface and tightly controlled dimensional tolerances. Typically, it can deliver a service life of over 800 hours.
Product Details View More
The intermediate tie rod, also known as the connecting rod, is a crucial component that links the crosshead to the piston rod—and serves as the key part connecting the power end to the hydraulic end of the mud pump.
Product Details View More
< 123 >